Cleal, C.J. & Thomas, B.A. 1995. Palaeozoic Palaeobotany of Great Britain. Geological Conservation Review Series No. 9. JNCC, Peterborough, ISBN 0 412 61090 6. The original source material for these web pages has been made available by the JNCC under the Open Government Licence 3.0. Full details in the JNCC Open Data Policy
Tables
Geological System | Site Name | Site Code |
Permian | Kimberley Railway Cutting | P3 |
Middridge Quarry | P2 | |
Stairhill | P1 | |
U. Carboniferous | Jockie's Syke | U6 |
Llanbradach Quarry | U5 | |
Nostell Priory Brickpit | U4 | |
Cattybrook Claypit | U3 | |
Wadsley Fossil Forest | U2 | |
Nant Llech | U1 | |
L. Carboniferous | Victoria Park | L16 |
Glencartholm | L15 | |
Wardie Shore | L14 | |
Teilia Quarry | L13 | |
Moel Hirradug | L12 | |
Puddlebrook Quarry | L11 | |
Glenarbuck | L10 | |
Loch Humphrey Burn | L9 | |
Laggan | L8 | |
Kingswood | L7 | |
Pettycur | L6 | |
Kingwater | L5 | |
Weak Law | L4 | |
Oxroad Bay | L3 | |
Whiteadder | L2 | |
Lennel Braes | Ll | |
Devonian | Plaistow Quarry | D10 |
Sloagar | D9 | |
Bay of Skaill | D8 | |
Rhynie | D7 | |
Auchensail Quarry | D6 | |
Ballanucater Farm | D5 | |
Craig-y-Fro Quarry | D4 | |
Llanover Quarry | D3 | |
Turin Hill | D2 | |
Targrove Quarry | D1 | |
Silurian | Freshwater East | S7 |
Perton Lane | S6 | |
Capel Horeb Quarry | S5 | |
Cwm Craig Ddu Quarry | S4 | |
Rockhall Quarry | S3 | |
Llangammarch Wells Quarry | S2 | |
Pen-y-Glog Quarry | S1 |
Lithostrati- graphical Unit | Main Lithologies | Environmental Interpretation | Bed Numbers of Scott et al. (1984, fig. 8) | Fossil Plant Assemblages |
Unit 5 | Siltstones and fine sandstones with intercalated coarse sandstones, thin shales, coals and rooted palaeosols | Extensive flood plain | 21–33 | Compressions of rhizomorphic lycopsid rootlets, with rare rhizomorph and aerial axis fragments |
Unit 4 | Medium to coarse, gritty sandstones, with a few thin shales | Fluvial channel | 13–20 | Nodular petrifactions of many organs representing a wide range of higher taxa (Bed 17); also compressions, especially of pteridosperm and putative progymnosperm foliage |
Unit 3 | Thinly laminated shales and an impure limestone | Flood plain/ lacustrine | 9–12 | Compressions, especially pteridosperm and putative progymnosperm foliage |
Unit 2 | Siltstones and fine sandstones | Flood plain | 6–8 | Nodular petrifactions of fragmentary filicopsids, sphenopsids and pteridosperms, especially reproductive organs (Bed 6) |
Unit 1 | Poorly sorted, coarse sandstones and conglomerates, rich in volcanic ash and clasts | ?Channel/ flood plain | 1–5 | Large, partially petrified pteridosperm axes (Bed 1) |
22