Peach, B.N., Horne, J. Gunn, W, Clough, C.T., Hinxman, L.W. 1907. The geological structure of the North-West Highlands of Scotland. Glasgow: HMSO [for Geological Survey of Great Britain]. Courtesy British Geological Survey. Copyright: HMSO. List of Systematic Series and Geological Photographs: UKRI.
Appendix A — Palaeontological
1.—List of places where Cambrian fossils have been collected.
Durness District (Sheet 114)
1. Old quarry, close to road, Bailamhuic, Durness.
2. Baile na Cille (Balnakiel) Bay, below old church, 1 mile W.N.W. of Durness.
3. On cliff, 500 yards west of Balnakiel old church, 1⅓ mile W.N.W. of Durness.
4. West side of Loch Croisaphuill, opposite manse, ¾ mile west of Durness.
5. On hill-slope, 400 yards S.S.W. of manse, ¾ mile S.W. of Durness.
6. East side of Loch Borralaidh, opposite island, 1¼ mile S.W. of Durness.
7. Pier at Keoldale, 2 miles S.W. of Durness.
8. Quarry at Post Office, Durness.
9. Cnoc Ach na h' Anaile, near road, 2 miles S.S.W. of Durness ("Serpulite Grit").
9a Cnoc Ach na h' Anaile, near road, 2 miles S.S.W. of Durness (Salterella Limestone).
9b Shore at Keoldale road-end.
10. Quarter mile west of Loch Meadaidh, 2 miles south of Durness.
11. Bealach Mor Burn, where road crosses, 3¾ miles south by east of Durness.
12. Hill-slope, near Pictish Tower, south side of burn, ¼ mile from road, 4 miles south by east of Durness.
13. Allt Ach a Chorrain, ¾ mile S.S.W. of Loch Meadaidh, 3 miles south of Durness.
14. Allt Ach a Chorrain, left branch of burn, ¾ mile S.S.W. of Loch Meadaidh, 3 miles south of Durness.
15. River Dionard, Drochaid Mhòr, 5½ miles south by west of Durness.
16. Knoll, west of road, ¼ mile S.S.W. of No. 15 locality.
17. At shepherd's house, Rudha Ghrudaidh, head of west branch of Kyle of Durness, 4 miles S.S.W. of Durness.
18. Streamlet near Ghrudaidh shepherd's house, head of west branch of Kyle of Durness, 4 miles S.S.W. of Durness.
19. Shore cliffs, Port Odhar, 4 miles N.W. of Durness.
20. Eilean nan Cas leac, 4½ miles N.W. of Durness.
21. An Garbh-eilean, 6 miles N.W. of Durness.
22. Dubh-sgeir, near Eilean Hoan, 3 miles east of Durness.
Eireboll (Sh. 114)
23. An t-Sron, Camas an Duin, 1 mile south of Heilem Inn, Loch Eireboll.
Inchnadamph (Sh. 101, 107)
24. Roadside, north of Ardvreck Castle, 2 miles N.N.W. of Inchnadamph.
25. Knockan Craig, near Elphin, 11 miles S.S.E. of Inchnadamph. Ullapool, (Sh. 92, 101.)
26. Ullapool River, 1 mile north of Ullapool.
27. At bridge, ½ mile east of Ullapool.
28. North shore of Loch Broom, 1 mile S.S.E. of Ullapool,
29. Allt Righ Iain, at roadside, 9½ miles south of Ullapool.
30. Burn, 400 yards N.E. of Loch an Nid, 12¼ miles south of Ullapool.
Kinlochewe (Sheets 82, 92)
31. Abhuinn Bruachaig, 1¾ mile E.N.E. of Kinlochewe.
32. Abhuinn Bruachaig, a little further down stream.
33. Burn, Meall a Ghubhais, 3½ miles W.N.W. of Kinlochewe.
Achnashellach and Kishorn (Sh. 81, 82)
34. Allt nan Dearcaig, 1½ mile N. of Achnashellach Station.
35. Court Hill, Kishorn.
Skye (Sheet 71)
36. Top of limestone knoll, Suardal, 1½ mile south of Broadford Hotel.
37. West side of Bealach a Ghlinne, 1¾ mile south of Broadford Hotel.
38. South slope of Ben Suardal, 2½ miles S.S.W. of Broadford Hotel.
39. Ben Suardal, side of Bealach a Ghlinne, 1½ mile south of Broadford Hotel.
40. West side of Ben Suardal, 2 miles S.S.W. of Broadford Hotel.
41. Slope, east of turnpike road, Suardal.
42. At Loch Lonachan, 3 miles south of Broadford Hotel.
43. Slopes, north and N.W. of Loch Lonachan, 2¾ miles south of Broadford Hotel.
44. Slope, west of Allt a Mhuilinn, 1¾ mile south of Broadford Hotel.
45. Shore of Loch Slapin, 5 miles S.W. of Broadford Hotel.
46. Shore of Loch Eishort, ¼ mile north of Ord, 6 miles south of Broadford Hotel.
47. Burn at head of wood, ¾ mile east of Tokavaig, 7½ miles south of Broadford Hotel.
ii. List of fossils from the Olenellus-Zone (Lower Cambrian)
Lower Cambrian (Olenellus-Zone) | Lower Cambrian (Olenellus-Zone) | Lower Cambrian (Olenellus-Zone) | Lower Cambrian (Olenellus-Zone) | Locality number | |
Quartzite | Fucoid Shales | Serpulite Grit | Ghrudaidh Limestone | ||
ECHINODERMATA | |||||
Eocystites, Billings | |||||
Eocystites, sp. | x | 29, 32, 34 | |||
ANNELIDA | |||||
Boring annelides | x | 33 | |||
Planolites (worm casts) | x | ||||
Scolithus, Haldeman | |||||
Scolithus, linearis, Haldeman | x | ||||
Scolithus,sp. II. (common pipes) | x | ||||
Scolithus,sp. III. ("trumpet" pipes) = Arenicolites, Salter | x | ||||
Worm Castings (so-called Fucoids) | x | ||||
ANNELIDA (?) | |||||
Coleoloides, Walcott | |||||
Coleoloides, sp. | x | 29 | |||
Hyolithes, Eichwald | |||||
Hyolithes, terranovicus, Walcott | x | 29 | |||
Hyolithes, sp. | x | 23, 24, 25, 26,28, 29, 30, 32, 33 | |||
Salterella, Billings | |||||
Salterella, (Serpulites), Maccullochi (Salter) | x | x | 9, 9b, 17, 18, 23, 24, 26, 27, 28, 29, 30, 32, 34 | ||
Salterella pulchella, Billings | x | x | 9a, 16, 23, 24, 26, 27, 28, 29, 31, 34, 35 | ||
Salterella rugosa, Billings | x | 16, 23, 24, 26, 27, 28, 29, 31, 34 | |||
Salterella sp. | x | 29, 47 | |||
BRACHIOPODA | |||||
Acrothele, Linnarsson | |||||
Acrothele subsidua, White | x | 29, 33 | |||
Paterina, Beecher | |||||
Paterina (Kutorgina) labradorica, Billings | x | 33 | |||
TRILOBITA | |||||
Bathynotus, Hall | |||||
Bathynotus holopyga (?), Hall | x | 33 | |||
Olenelloides, Peach | |||||
Olenelloides armatus, Peach | x | 33, 47 | |||
Olenellus, Hall | |||||
Olenellus gigas, Peach | x | 29, 33 | |||
Olenellus intermedius, Peach | x | 33 | |||
Olenellus Lapworthi, Peach | x | x | 25, 26, 29, 30, 32, 33, 47 | ||
Olenellus Lapworthi var. elongatus, Peach | x | 33 | |||
Olenellus reticulatus, Peach | x | 23, 29, 33, 47 | |||
Olenellus sp. | x | 33 | |||
Trilobite fragment (not Olenellus) | x | ||||
PHYLLOCARIDA | |||||
Aristozoe, Barrande | |||||
Aristozoe rotundata, Walcott | x | 29 | |||
Nothozoe, Barrande | |||||
Nothozoe sp. | x | 29 | |||
GASTRROPODA | |||||
Helenia, Walcott | |||||
Helenia bella, Walcott | x | 29, 33 | |||
Murchisonia(?) | |||||
Murchisonia sp. | x | 47 |
iii.-List of fossils from the Cambrian System above the Olenellus-Zone.
Species | Sailmhor Group | Sangamore Group | Balnakiel Group | Croisaphuill Group | Durine Group | Skye | Locality Number | Remarks. Foreign horizons and localities |
SPONGIDA | ||||||||
Archaeoscyphia, Hinde | ||||||||
Archaeoscyphia minganensis, Billings | x | x | x | 12, 19, 21, 36, 37, 38, 39, 40, 43. | Calciferous. Mingan Islands, Canada. | |||
Archaeoscyphia sp. | x | x | x | 19, 36, 37, 39, 41. | ||||
Calathium, Billings | ||||||||
Calathium (Receptaculites) Anstedti, Billings | x | x | ||||||
Calathium (Receptaculites) calciferum, Billings | x | 36, 40. | Calciferous. Mingan Islands, Canada. | |||||
Calathium (Receptaculites) elegantulum, Billings | x | 37, 39. | Calciferous. Mingan Islands, Canada. | |||||
Calathium (Receptaculites) pannosum, Billings | x | 42, 43. | No. 2 Quebec Group. Point Lam, Canada. | |||||
Calathium (Receptaculites) sp. | x | x | x | 12, 19, 36, 37, 38, 40, 42, 43. | NOTE.-In Newfoundland the genus ranges from | |||
Rhabdaria, Billings | G.-K. of Billings' Table. | |||||||
Rhabdaria, sp. | x | x | x | 36. 37, 39, 40, 43, 44. | Calciferous. Mingan Islands, Canada. | |||
Trichospongia, Billings | ||||||||
Trichospongia sp. | x | x | x | 36, 38, 40, 43 | Calciferous. Mingan Islands, Canada. | |||
Sponge, indet. | x | x | x | 12, 19, 21, 36, 37, 42, 43. | ||||
ACTINOZOA | ||||||||
Coral (?) | x | 12. | ||||||
TRILOBITA | ||||||||
Asaphus, Brongniart | ||||||||
Asaphus (Isotelus) canalis (?), Conrad | x | 10.
. |
Zones F.-M. of Billings. Port an Choix, Point Rich, | |||||
Batliyurus, Billings | Table Head, Bonne Bay, Newfoundland. | |||||||
Batliyurus Nero, Billings | x | 21. | Zones F., G., H. It N. of Billings. Port au Choix, Cape Norman, Newfoundland. | |||||
Batliyurus sp. | x | x | 12, 21. | The genus Bathyurus ranges from B. to P. of Billings. | ||||
? Conocoryphe. Corda | Table Head, Newfoundland. | |||||||
Conocoryphe (Conocephalites) chippewaensis, Owen | x | x | 19, 21. | |||||
Conocoryphe sp. | x | 19. | The genus Conocoryphe is confined to the Cambrian Formation’ | |||||
Solenopleura, Angelin | ||||||||
Solenopleura tumida (?), Walcott | x | 43. | Olenellus zone. Washington County, New York,U.S., America. | |||||
Olenoid trilobite (?Ellipsocephalus, Schlotheim) | x | 21. | Middle and Upper Cambrian. | |||||
Trilobite, fragment of (? Lonchocephalus = Conocephalites = Couocoryphe) | x | 5. | ||||||
BRACHIOPODA | ||||||||
Camerella, Billings | ||||||||
Camerella antiquata, Billings | x | x | 5. | Olenellus-zone. Swanton, Vermont, U.S., America. | ||||
Orthis, Dalman | ||||||||
Orthis sp. | x | 21. | ||||||
Orthisina, D'Orbigny | ||||||||
Orthisina festinata, Billings | x | x | 21, 43. | Olenellus-zone. Swanton, Vermont, U.S., America. | ||||
Orthisina grandoeva (?), Billings | x | 43. | Calciferous. Canada. | |||||
Orthisina, (Orthis) striatula, Sad. | x | x | 4, 12, 43. | |||||
Orthisina | ||||||||
LAMELLIBRANCHIATA | ||||||||
Euchasma, Billings | ||||||||
Euchasma Blumenbachi, Billings | x | x | x | 12, 19, 21 36, 38, 43. | Zones G. & H. of Billings. Port an Choix, Table Head, Cape Norman, Newfoundland. Clear Water Point, Mingan Islands, Canada. | |||
Euchasma Blumenbachi var. I. | x | x | 21. | |||||
Euchasma Blumenbachi var. II. | x | x | x | 19, 21. | ||||
Euchasma Blumenbachi var. III. | x | 21. | ||||||
Euchasma Blumenbachi var. IV. (Eopteria) . | x | 21. | Quebec Group. Port an Choix, Newfoundland. | |||||
Euchasma Blumenbachi sp. | x | x | 42. | |||||
GASTEROPODA | ||||||||
Bellerophon, Monfort | ||||||||
Bellerophon (Cyrtolites) palinurus (?), Billings | x | 21. | Quebec Group. Stanbridge, Eastern Canada. | |||||
Chelodes(Davidson and King) | ||||||||
Chelodes (Chiton) sp. | x | 36. | ||||||
Euomphalus, Sowerby | ||||||||
Euomphalus (Oriostoma) sp. III. | x | 3, 4, 12. | ||||||
Euomphalus (Oriostoma) sp. IV | x | x | 2, 21. | ' | ||||
Holopea, Hall | ||||||||
Holopea leiosoma, Billings | x | 21. | No. 3 Limestone, Quebec Group. Point 1.4vis, Canada. | |||||
Holopea Ophelia, Billings | x | x | 38. | Quebec Group. Point Rich, Newfoundland. | ||||
Maclurea, Lesueur | ||||||||
Maclurea acuminate, Billings | x | M. | Zones K. -M. of Billings. Table Head and Point Rich, Newfoundland. | |||||
Maelurea crenulata, Billings | x | x | x | 5, 19, 20, 31, 36, 37, 39, 45, 53. | Zones J., K. L & M. of Billings. Table Head and Point Rich, Newfoundland. | |||
Maclurea Emmonsi, Billings | x | 36, 41, 43. | Zones J., K., L. & M. of Billings. Table Head and Point Rich, Newfoundland. | |||||
Maclurea oceana, Billings | x | x | x | 2, 5, 12, 14, 19, 20, 21, 36, 37, 38, 39, 40, 41, 42, 43. | Zones F., G., H. of Billings. Pistolet Bay, Port an Chola, Cape Norman, Newfoundland. | |||
Maclurea Peachi, Salter | x | x | x | 1, 2, 13, 19. 21, 36, 37, 38, 39, 40 41, 43, 45. | ||||
Maclurea sp. I. (operculum) | x | x | x | 1, 2, 21, 36, 37, 39, 43, 44. | Cf. operculum of M. matutina. Geology of Canada.
p. 115, fig. 25. Calciferous Group. Lake St. Louis. |
|||
Maclurea sp. II. | x | x | x | 12,19, 21, 36, 37, 38, 39, 40, 41,43. | Cf. operculum, Palmozoic Fossils of Canada, p. 243, fig. 229. | |||
Maclurea sp. III | x | x | 36, 37, 38, 39, 40, 41, 43. . | Cf. operculum, Palssozoic Fossils of Canada, p. 243, fig. 288. | ||||
Maclurea sp. IV. | x | x | x | 19, 20, 36, 40, 41, 43. | Cf. operculum, Palmozoic Fossils of Canada, p. 243, fig. 230. Zones F., G., H. of Billings' Table. Cape Norman, Newfoundland. | |||
Maclurea sp. V. | x | x | x | 5, 36, 37, 43, 44. | ||||
Murchisonia, D'Archiac et De Verneuil | ||||||||
Murchisonia (Ectornaria) Adelina, Billings | x | x | x | 12, 20, 43. . | Zone G. of Billings. Calciferous. Cape Norman, | |||
Murchisonia (Hormotoma) angulocincta, Salter | Newfoundland. | |||||||
Murchisonia (Hormotoma) Anna, Billings | x | x | x | 5, 19, 20, 21, 38, 45. | Calciferous. Canada. | |||
Murchisonia (Hormotoma) antiqua, Donald. | x | 21. | ||||||
Murchisonia Artemesia, Billings | x | x | x | 12, 20, 37, 43. | Calciferous. County of Leeds and Grenville, Canada. | |||
Murchisonia, Augustine (?), Billings | x | x | 19, 36, 38 | Zones H.-K. Pistolet Bay, Point Rich, Table Head, Burnt Cape, Newfoundland. | ||||
Murchisonia bellicincta, Hall | x | x | 2, 19. | Trenton and Hudson River Group. New York,
U.S. America. |
||||
Murchisonia (Lophospira) borealis, Donald. | x | x | x | 2 12, 21, 36, 39. | Trenton and Hudson River Group. Allumette Island, | |||
Murchisoni (Hormotoma) gracilis, Hall. | x | x | x | x | 2, 4, 5, 7, 8, 12, 19, 20, 22, 37. | Canada.
Black River Limestone, Loraine and Hudson River Group. Pauquette Rapids, River Ottawa, Canada. |
||
Murchisoni (Hormotoma) gracillima, Salter. | x | x | x | x | 2b, 4, 5, 7, 8, 12, 19, 20, 22, 37. | |||
Murchisoni linearis, Billings | x | x | 5, 12, 20, 21. | Calciferous. Birch Island, Mingan Islands, Canada. | ||||
Murchisoni (Ectomaria) pagoda Salter | x | x | 2, 36, 38, 41, 45. . | Black River Limestone. Pauquette Rapids, River Ottawa, Canada. | ||||
Murchisoni (Ectomaria) pagoda var. orientalis, Donald. | x | x | 21, 36, 37, 39, 41, 43. | |||||
Murchisoni (Ectomaria) pagoda var. Peachi, Donald. | x | x | 5, 12, 20, 37. | |||||
Murchisoni sp. | x | 10, 19, 39. | ||||||
Ophileta, Vanuxem | The genus Ophileta ranges from E.-P. of Billings. Table Bay, Newfoundland. | |||||||
Ophileta compacta, Salter | x | x | x | 2, 13, 38. | Calciferous Sand Rock. Beauharnais, near Montreal. (O. compacta odours abundantly in the Chau and Bird's-eye Limestone, N. America, which takes its name from the abundance of this fossil.) | |||
Ophileta complanata, Vanx. | x | 43, | Calciferous division. | |||||
Ophileta Nerine, Billings | x | 37, 43. | Zone F. of Billings. Bay of St. John's, Newfoundland. | |||||
Ophileta sp. I. (U.S.) | x | 10. | ||||||
Ophileta sp. II. | x | 21. | ||||||
Ophileta sp. III. | x | 2, 3. | ||||||
Ophileta sp. IV. (n.s.) | x | |||||||
Ophileta sp. | x | 22, 43. | ||||||
Oriostoma, Lindström | ||||||||
Oriostoma, (Pleurotomaria) Calphurnia, Billings | x | x | x | 12, 20, 21, 43. | Quebec Group. Cape Norman, Newfoundland. | |||
Oriostoma, (Pleurotomaria) Calphurnia, var. I. | x | x | x | 12, 21. | ||||
Oriostoma, (Pleurotomaria) Calphurnia, var. II. | x | x | x | 3, 5, 14, 20, 21, 22. | ||||
Oriostoma, sp. | x | x | x | 2, 5, 19, 36, 42, 43. | ||||
Oriostoma sp. (near Pleurotomaria : ribbed) | x | 37. | ||||||
Pleurotomaria, Defrance | ||||||||
Pleurotomaria,Arabella (?), Billings | x | i | 19. | Calciferous. County of Leeds and Grenville, Canada. | ||||
Pleurotomaria,beekmanensis (I), Whiff. | x | x | x | 12, 21, 45. | ||||
Pleurotomaria,calcifera, Billings | x | x | x | 5, 12, 19, 21 36, 37, 40, 42, 43. | Calciferous. | |||
Pleurotomaria,canadensis, Billings | x | 19. | Calciferous. County of Leeds and Grenville, Mingan Islands, Canada. | |||||
Pleurotomaria,Dryope, Billings | 2, 12. | Black River Limestone. Pauquette Rapids, Ottawa River, Canada. | ||||||
Pleurotomaria,Etna, Billings | x | x | 10, 21. | Zone G.-1L of Billings. Cape Norman, Table Head Newfoundland. | ||||
Pleurotomaria,gregaria, Billings | x | 20. | Calciferous. St. Genevieve island, Mingan Islands,Canada. | |||||
Pleurotomaria,lanrentina, Billings | x | x | 21, 36, 37, 38, 40, 42, 43. | Calciferous. County of Leeds and Grenville, | ||||
Pleurotomaria, sp. (near to do.) . | Mingan Islands, Canada. | |||||||
Pleurotomaria,Ramsayi, Billings. | . | x | x | 10, 11, 21, 36. | Calciferous Ha. Mingan Islands, Canada. | |||
Pleurotomaria,(Helicotoma) spinosa (Salter) | x | x | 12, 21. | Black River Limestone. (I) Chazy. Pauquette
Rapids, Ottawa River, Canada. |
||||
Pleurotomaria,Thule, Salter | x | 3. | ||||||
Pleurotomaria,(Holopea) turgida, Hall | x | x | 21, 36, 38, 40, 43. | Very near to Murchisonia vontricosa. Calciferous
and Trenton Horizons. North America. |
||||
Pleurotomaria, sp. | x | x | 12, 19, 20, 37. | |||||
CEPHALOPODA. | ||||||||
Actinoceras, Bronnigart | ||||||||
Actinoceras, sp. | x | 2. | ||||||
Cyrtoceras, Goldfuss | ||||||||
Cyrtoceras, sp.I. | x | x | 2, 10. | |||||
Cyrtoceras, sp. II. . | x | 2, 10. | ||||||
Cyrtoceras, sp. III. | x | 2. | ||||||
Cyrtoceras, IV | x | 3. | ||||||
Cyrtoceras, sp. | 11. | |||||||
Endoceras, Hall | ||||||||
Endoceras, sp. I | x | x | x | 21. | ||||
Endoceras, sp II | x | x | 21. | |||||
Endoceras, sp. | x | x | x | 12, 21, 36, 37, 40, 43. | ||||
Orthoceras, Breynius | ||||||||
Orthoceras arcuoliratum, Hall (siphuncle of Endoceras) | x | Black River Group and Trenton Limestone Horizons, North America. | ||||||
Orthoceras baculoides, Blake | x | x | 4, 36. | Probably a siphuncle of Endoceras. | ||||
Orthoceras, durinum, Blake | x | x | 12, 19, 20, 21, 36, 7 , 43, 44. | 31 57 | ||||
Orthoceras, (Actinoceras) mendax, Salter | x | x | x | 6, 12, 19, 21, 22, 36, 37, 39, 40, 42, 43. | Calciferous Sand Rock. See Billings' O. lamarcki,,Mingan Islands, Canada. Also O. priamus, Point Rich, Pistolet Bay. Newfoundland. | |||
? Orthoceras pertinens, Blake. | x | x | x | 6, 12, 19, 20, 21, 36, 37, 38, 39, 41, 43. | ||||
? Orthoceras undulostriaturn, Hall (= O. durinum),
Blake (siphuncle of an Endoceras) |
x | x | 12, 19. | The form identified by Salter as 0. undulostriatum, Hall, is evidently the 0. durinum of Blake, which is probably the siphuncle of an Endoceras. | ||||
? Orthoceras vertebrale, Hall (= O. mendaz, Salt.= O. olorus, Hall) | x | x | 2, 12, 21. | |||||
? Orthoceras n. sp. (tapering rapidly) | x | 10. | ||||||
? Orthoceras sp. | x | x | x | 2, 12, 19, 20, 21, 36, 41, 45. | ||||
Piloceras, Salter | The American species of Piloceras range from zones F. -I. of Billings' Table. | |||||||
Piloceras, invaginatum, Salter | x | x | x | 3, 12, 19, 21, 36, 37, 38, 39, 40, 43. | In Newfoundland in the Calciferous of Lachute and in the Bird's-eye and Chazy Limestone, Fort Cassin, Vermont, U.S. America. | |||
Piloceras, invaginatum , var. I. | x | x | x | 40. | ||||
Piloceras, invaginatum, var. II. | x | x | x | 12, 20, 21, 36, 37, 38, 43. | ||||
Piloceras, invaginatum, var. III | x | x | 12, 36, 43. | |||||
Piloceras sp. | x | x | x | 2, 19, 39. | ||||
Trocholites, Conrad | Billings records several species of Nautilus from zones F.–K., Newfoundland. | |||||||
Trocholites, (Nautilus) sp. I | x | x | x | 5, 12, 21. | ||||
Trocholites, (Nautilus) sp. II. | x | x | 5, 12, 21. | |||||
Trocholites, (Nautilus) sp. III. | x | 20. | ||||||
Trocholites, (Nautilus) IV. | x | x | 5 | |||||
Trocholites sp. | x | x | x | 1, 11, 19, 36,42, 43. | ||||
INCERTAE CEDIS | ||||||||
Planolites, Nicholson | x | x | x | Abundant in certain horizons of the limestones of the Olenellus zone and of the Calciferous Sand-rock of N. America. |